Rates
| Dates | Night | Week | |||
| Winter/Fall | |||||
| Nov. 17-Dec. 16 | $250 | $1500 | |||
| Dec. 17- Dec. 23 | $525 | $3150 | |||
| Dec. 24- Jan. 2 | $790 | n.a. | |||
| Jan. 3 – Feb. 17 | $325 | $1950 | |||
| Feb. 18 – Mar. 9 | $350 | $2100 | |||
| Mar. 10 – Mar. 16 | $690 | $4140 | |||
| Mar. 17 – Apr. 8 | $350 | $210 | |||
| Summer/Spring | |||||
| Apr. 9- Jun. 19 | $200 | $1200 | |||
| Jun. 20- Nov. 16 | $250 | $1500 | |||
| taxes not included | |||||
| paypal or credit cards preferred | |||||
| $150 cleaning fee for 3 nights or less | |||||

